Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | HT |
Model Number : | Aerialcable |
Certification : | CCC/CE |
Price : | Consult customer service |
Payment Terms : | T/T, L/C |
Delivery Time : | 20~30 work days |
Jklgyj aluminum core overhead line 10kV High voltage overhead insulated conductor 1 * 50 single core overhead cable
Application:
Aluminium overhead cables are extensively used in overhead power
transmission line and used in city streets and green area, overhead
lines closing to the building , the urban construction site and
transformer wiring occasion etc.. It improves the safety and
reliance of electrified wire netting.
Applicable conditions:
1. The rated voltage U0/U is 0.6/1KV.
2. Long-term allowable working temperature of cable conductor: PVC
and polyethylene insulation should not exceed 70℃; cross-linked
polyethylene insulation should not exceed 90℃.
3. The laying temperature of the cable is not lower than -20℃.
4. The allowable bending radius of the cable: if the cable outer
diameter (D) is less than 25mm, it should be no less than 4D; if
the cable outer diameter (D) is 25mm and above, it should be no
less than 6D.
Cable Size | Current Rating (Note 1) | Short Circuit Rating (Note 2) | Conductor Resistance @ 20°C | Conductor Resistance (ac) @ 80°C | Self Supporting System | Supporting Core System | |||||||
Induction Reactance @ 50Hz | Impendance (z) @ 50Hz at 80°C | Supporting Core Size | Induction Reactance @ 50Hz | Impendance (z) @ 50Hz at 80°C | |||||||||
mm² | (A) | kA | ( /km) | ( /km) | ( /km) | ( /km) | mm² | ( /km) | ( /km) | ||||
25 | 105 | 2.3 | 1.200 | 1.490 | 0.096 | 1.493 | 54.6 | 0.101 | 1.493 | ||||
35 | 144 | 3.2 | 0.868 | 1.078 | 0.096 | 1.082 | 54.6 | 0.097 | 1.082 | ||||
50 | 183 | 4.6 | 0.641 | 0.796 | 0.090 | 0.801 | 54.6 | 0.089 | 0.801 | ||||
70 | 228 | 6.4 | 0.443 | 0.550 | 0.089 | 0.557 | 54.6 | 0.086 | 0.557 | ||||
95 | 277 | 8.5 | 0.320 | 0.397 | 0.086 | 0.406 | 54.6 | 0.081 | 0.405 | ||||
120 | 322 | 11.0 | 0.253 | 0.314 | 0.084 | 0.325 | 70 | 0.079 | 0.324 | ||||
150 | 350 | 13.8 | 0.206 | 0.256 | 0.082 | 0.269 | 95 | 0.079 | 0.268 |
Company introduction
We are a wire factory located in Zhejiang Haiyan, China.
We have professional, high quality machines and testing equipment.
Main business Low voltage power cables, civil wires, audio cables,
fire alarm cables,Control cable and other more than 30 series of
products. The company's service purpose is Integrity-based,
customer satisfaction for the principle. We hope that in the near
future To work with you.
![]() |